Product Details:
Weight | 95 kg |
Country of Origin | Made in India |
Packing size | 750x330x590MM |
Rated Power(kw) | 3 H.P (2.2 Kw) |
Rated Voltage (V) | 220-230 Single Phase |
Standard Motor Speed (R/Min) | 2900 |
Productivity | Milling Part : 180-200kg Crushing Part :150kg |
Spindle Speed (R/Min)) | Rice Mill :1200 Hammer Mill : 4800 |
Product Details:
Machine Type | Mini Rice Mill |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Power | 2.2KW |
Voltage | 220-230v |
Motor Speed | 2900R/WIN |
Country of Origin | Made in India |
Weight | 55 kg |
This mill can be processed into disposable rice, effectivity keeping the germ part of rice, also can complete separation of brown rice, broken rice, rice bran stick to replace the traditional rice cuer superior performance.
Benefits:
It is easy to operate, Anyone can operate.
It is 100% Safe other than a regular huller machine.
Converts paddy into semi polished rice. (Raw and Parboiled).
It is easily transferable from one place to another place.
Can be used on domestic electric supply and consume less electricity.
It requires a small space.
Fresh rice and fresh grain flour is produced from the paddy
It requires very low maintenance
This machine can be used for multipurpose polishing.
The farmers will get many fold benefits from this machine.
The farmer gets more benefit on very less expenses.
Suitable for residential usage, NGO'S, self - help groups, and small scale business, can benefit for small scale farmers.
Features:
Rice screen and roller is durable. (5-10 times more life than others.)
Simple operation and easy to replace rice screen and roller.
Compact structure, easy to move.
Easy to collect the rice bran.
Easy to change spare parts when needed with alloy-steel roller that has low breakage after processed.
Product Details:
Dimensions | 1580x460x1150MM |
Weight | 72kg |
Motor Speed | 2900 |
Country of Origin | Made in India |
Productivity (kg./H) | 180-200 kg./H. |
Spindle Speed (R/Min) | 1200 |
Rated Voltage | 220-230 Single Phase |
Rated Power(kw) | 3 H.P (2.2 kw) |
Packing size(LxWxH) | 570x330x460Mm |
Product Details:
Electricity Connection | Single Phase |
Dimensions | 750x450x1100MM |
Weight | 55kg |
Country of Origin | Made in India |
Productivity | 150-180 kg./H. |
Spindle Speed (R/Min.) | 1200 |
Standard motor speed (R/Min) | 2900 |
Rated voltage(V) | 220-230 Single phase |
Rated power (Kw) | 3 H.P (2.2 Kw) |
Packing size (LxWxH) | 550x310x440 MM |
Product Details:
Motor power | Up 3 HP |
Dimensions | 750*450*1100MM |
Voltage | 220 V |
Weight | 55KG |
Motor Speed | 2900 R/Min |
Country of Origin | Made in India |
RATED POWER | 2.2KW |
PRODUCIVITY | 150-180 KG./H. |
SPINDLE | 1200 R/Min |
Product Details:
Production Capacity | 200 kg/hr |
Motor power | 3-5 HP |
Electricity Connection | Single Phase |
Operation Mode | Semi Automatic |
Material of Construction | MS |
Applications | Husk Remover, Bran Remover, Paddy Cleaner |
Usage | Domestic |
Dimensions | 750*450*1100 MM |
Weight | 55 KG |
Operating Speed | 1440 rpm |
Material | Mild Steel |
After sales service | Yes |
Country of Origin | Made in India |
Packing Size | 550*310*440MM |
Product Details:
Electricity Connection | Single Phase |
Operation Mode | Automatic |